<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Academy Ireland - Experience Maths Workshops &#187; Maths</title>
	<atom:link href="http://www.mathsacademy.ie/?feed=rss2&#038;tag=maths" rel="self" type="application/rss+xml" />
	<link>http://www.mathsacademy.ie</link>
	<description>Learn maths by real world applications</description>
	<lastBuildDate>Mon, 10 Oct 2016 23:09:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.14</generator>
	<item>
		<title>Probability Workshop Launched</title>
		<link>http://www.mathsacademy.ie/?p=201</link>
		<comments>http://www.mathsacademy.ie/?p=201#comments</comments>
		<pubDate>Tue, 21 Jan 2014 21:28:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.mathsacademy.ie/?p=201</guid>
		<description><![CDATA[Probability Workshop is an immersive experience which shows students the practical application of maths. It starts with a talk on probability in the context of dice. Students will then go on to play three games Craps ( two dice), Roulette &#8230; <a href="http://www.mathsacademy.ie/?p=201">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Probability Workshop is an immersive experience which shows students the practical application of maths. It starts with a talk on probability in the context of dice. Students will then go on to play three games Craps ( two dice), Roulette (wheel and ball) and Blackjack (card game). The odds of each game will be discovered by the students through questioning.</p>
<p>This show was launched in St Gerald&#8217;s College Castlebar during Maths Week in Oct 2013 and is now available to schools.</p>
<p>To find out more visit our <a href="http://www.mathsacademy.ie/?page_id=150">Probability Workshop Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Meyer: Math class needs a makeover</title>
		<link>http://www.mathsacademy.ie/?p=194</link>
		<comments>http://www.mathsacademy.ie/?p=194#comments</comments>
		<pubDate>Thu, 16 Jan 2014 22:04:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Meyer]]></category>

		<guid isPermaLink="false">http://www.mathsacademy.ie/?p=194</guid>
		<description><![CDATA[Today&#8217;s math curriculum is teaching students to expect &#8212; and excel at &#8212; paint-by-numbers classwork, robbing kids of a skill more important than solving problems: formulating them. In his talk, Dan Meyer shows classroom-tested math exercises that prompt students to &#8230; <a href="http://www.mathsacademy.ie/?p=194">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://embed.ted.com/talks/dan_meyer_math_curriculum_makeover.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Today&#8217;s math curriculum is teaching students to expect &#8212; and excel at &#8212; paint-by-numbers classwork, robbing kids of a skill more important than solving problems: formulating them. In his talk, Dan Meyer shows classroom-tested math exercises that prompt students to stop and think. (Filmed at TEDxNYED.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleship Maths Game Tested</title>
		<link>http://www.mathsacademy.ie/?p=121</link>
		<comments>http://www.mathsacademy.ie/?p=121#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:41:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[trig]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://www.mathsacademy.ie/?p=121</guid>
		<description><![CDATA[Maths Academy Ireland’s new maths game “Battleship Maths” got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest. Battleship Maths &#8230; <a href="http://www.mathsacademy.ie/?p=121">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Maths Academy Ireland’s new maths game “Battleship Maths” got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest.</p>
<p>Battleship Maths is a game where students will use trigonometry, co-ordinate geometry and physics to destroy the opponents ships. Battleship Maths has been accepted for the RDS Science Live Lecture Series and will be launched for Science Week 2011.</p>
<p>There will be two fleets of battleships, the science fleet and maths fleet. The names of the battleships will be named after famous scientists and mathematicians e.g. LE Boyle, LE Hamilton. The battleships will work together to destroy the other fleet.</p>
<p>The room will be laid out in two grids with a low screen between the grids. The battleships will be represented by a large bucket that will serve as a target, it needs to be deep to stop the ping pong balls bouncing out. Each battleship team will have a launcher and two theodolites (to measure angles). Students will not be able to see the opponent battleships directly but there will be a tall flag in each battleship which teams can use to measure angles.</p>
<p>Students will work in teams of six, two will deal with the launcher, one angle and one force, two will measure distance to target by measuring angles and using maths to determine distance. The other team members will decide strategy such as the speed/direction of the battleship and talking to the fleet.</p>
<p>The students will build a projectile launcher and then calibrate it to determine the launch speed of the projectile in this case a ping pong ball. The launcher will use a simple elastic band launch system. Once the students have built and calibrated their launcher they must find the best angle and speed to hit a target area.</p>
<p>The second part is to understand how to determine the distance to the target. This is accomplished by two team members one standing at the location of the battleship and one standing at the edge of the grid. They can measure the distance between them off the grid and then they both measure the angle between them and the opponent flag. Once the two angles and the distance between them are found the distance to target can be calculated by using trigonometry.</p>
<p>The game will have several rounds and the game will end if one fleet is destroyed or the time runs out, in this case the fleet with the most intact battleships will win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Abacus Maths</title>
		<link>http://www.mathsacademy.ie/?p=95</link>
		<comments>http://www.mathsacademy.ie/?p=95#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:01:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[abacus]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Number]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=95</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/wIiDomlEjJw?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wIiDomlEjJw?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; ignorance of basic maths is sum of all our fears</title>
		<link>http://www.mathsacademy.ie/?p=90</link>
		<comments>http://www.mathsacademy.ie/?p=90#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:50:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=90</guid>
		<description><![CDATA[LAST week Ireland&#8217;s educational image took another battering in the Performance International Student Assessment (PISA) 2009, a three-yearly global league table from the OECD. Ireland&#8217;s scores in maths dipped since the last survey, from 16th to 25th among the 34 &#8230; <a href="http://www.mathsacademy.ie/?p=90">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>LAST week Ireland&#8217;s educational image took another battering in the Performance International Student Assessment (PISA) 2009, a three-yearly global league table from the OECD. Ireland&#8217;s scores in maths dipped since the last survey, from 16th to 25th among the 34 OECD countries.</p>
<p>Our country&#8217;s plummeting aptitude with numbers not only permeates our school system right up to university level, but also is apparent in Government circles. Last week&#8217;s Budget could be seen as a consequence of a government with a history of being either unable or unwilling to do some basic arithmetic.</p>
<p>Maybe it&#8217;s time for all of our school maths textbooks to have their examples updated. Instead of problems involving euro and cent, we&#8217;ll have ones involving billions of euro. Problems like: &#8220;What&#8217;s the compound interest on €85bn over seven-and-a-half years at 5.83 per cent interest?&#8221; Or how about: &#8220;Brian buys a bank for €1bn and sells it for 6 cent. Calculate the percentage loss.&#8221;</p>
<p>Last February, the Engineers Ireland Report on mathematics education at second level identified a trend over the last 10 years towards learning things off by heart as being at the root of our deteriorating maths standards. &#8220;Engineers Ireland is concerned at the extent to which &#8216;rote learning&#8217; is a teaching mechanism at second level for mathematical subjects rather than &#8216;learning by understanding&#8217;.&#8221;</p>
<p>As a maths teacher, I subscribe to the credo that if you don&#8217;t understand it, don&#8217;t bother learning it. Or at least find someone to try to explain it to you first before committing it to memory.</p>
<p>I&#8217;ve been fortunate in having had a succession of brilliant maths teachers, none more so than Dr Sara McMurry, whom I encountered during my physics degree in Trinity. Sara taught me most of the &#8220;difficult&#8221; maths-heavy courses such as quantum mechanics. She has the rare ability of being able to effortlessly carve through mathematical jungles, rendering them comprehensible to the diligent student.</p>
<p>Her latest textbook, Maths as a Language, has just been launched. Dr McMurry was prompted to write Maths as a Language after her increasingly frustrating experience of trying to teach surprisingly basic concepts to aspiring first-year physicists. Sara recognised a need for a book that explains simple, yet crucial, maths concepts that have been neglected, buried or mishandled by the secondary school system.</p>
<p>Read the full article on <a href="http://www.independent.ie/opinion/analysis/students-ignorance-of-basic-maths-is-sum-of-all-our-fears-2457748.html">http://www.independent.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions to real-world problems</title>
		<link>http://www.mathsacademy.ie/?p=55</link>
		<comments>http://www.mathsacademy.ie/?p=55#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:24:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[real world problems]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=55</guid>
		<description><![CDATA[SCIENCE FOUNDATION IRELAND: A consortium of Irish universities have joined forces to use applied mathematics to solve everyday business issues from chicken farming to conference calls to puring the perfect pint WHAT HAVE the bubbles in a can of draught &#8230; <a href="http://www.mathsacademy.ie/?p=55">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>SCIENCE FOUNDATION IRELAND: A consortium of Irish universities have joined forces to use applied mathematics to solve everyday business issues from chicken farming to conference calls to puring the perfect pint</p>
<p>WHAT HAVE the bubbles in a can of draught Guinness, acid etchings on crystal glass, commercial chicken rearing and telephone conference voice quality got in common?</p>
<p>They are all areas where applied mathematics can offer solutions in terms of process and efficiency improvements and thanks to the work of the Science Foundation Ireland funded Macsi (Mathematics Applications Consortium for Science and Industry), these real-world issues and many more besides are being addressed in Ireland.</p>
<p>Based in the University of Limerick, Macsi encompasses a network of applied mathematicians working across the country in UCC, NUIG, DIT, UCD, DCU and TCD and aims to develop a coherent strategy for a mathematical solution of problems which arise in science, engineering and industry in Ireland.</p>
<p><a href="http://www.irishtimes.com/newspaper/innovation/2010/0827/1224277357529.html">Read the full article in The Irish Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths should be compulsory CAO points subject</title>
		<link>http://www.mathsacademy.ie/?p=51</link>
		<comments>http://www.mathsacademy.ie/?p=51#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:42:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAO]]></category>
		<category><![CDATA[leaving cert]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=51</guid>
		<description><![CDATA[MATHS SHOULD be compulsory for CAO points purposes to ensure students persevere with the subject, according to a report submitted to the Minister for Education Mary Coughlan. The report of an expert group – seen by The Irish Times – &#8230; <a href="http://www.mathsacademy.ie/?p=51">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>MATHS SHOULD be compulsory for CAO points purposes to ensure students persevere with the subject, according to a report submitted to the Minister for Education Mary Coughlan.</p>
<p>The report of an expert group – seen by The Irish Times – fails to agree on the introduction of bonus points for maths. It does acknowledge Leaving Cert maths at higher level has a heavier workload than other subjects.</p>
<p>The expert group wants colleges to examine a new plan where maths must be among the six Leaving Cert subjects used by students to calculate their CAO points.</p>
<p>This, it says, would reduce the tendency for students to use maths as a “spare subject”. Alternatively, it says colleges should widen the scope of the points system to include seven subjects – one of which must be maths.</p>
<p><a href="http://www.irishtimes.com/newspaper/frontpage/2010/0608/1224272055721.html">From an Irish Times article by SEÁN FLYNN, Education Editor Tues 8th Jun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck to All in Exams.</title>
		<link>http://www.mathsacademy.ie/?p=49</link>
		<comments>http://www.mathsacademy.ie/?p=49#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:35:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[leaving cert]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=49</guid>
		<description><![CDATA[We would like to wish all the students sitting the Leaving and Junior Cert exams best of luck. Stay calm and try to take some time to relax between exams.]]></description>
				<content:encoded><![CDATA[<p>We would like to wish all the students sitting the Leaving and Junior Cert exams best of luck. Stay calm and try to take some time to relax between exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature of Things &#8211; Martin Gardner</title>
		<link>http://www.mathsacademy.ie/?p=47</link>
		<comments>http://www.mathsacademy.ie/?p=47#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:27:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[martin gardner]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=47</guid>
		<description><![CDATA[The Nature of Things / Martin Gardner from Wagner Brenner on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7176521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7176521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7176521">The Nature of Things / Martin Gardner</a> from <a href="http://vimeo.com/wbrenner">Wagner Brenner</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering the Maths Man &#8211; Martin Gardner</title>
		<link>http://www.mathsacademy.ie/?p=45</link>
		<comments>http://www.mathsacademy.ie/?p=45#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:21:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[martin gardner]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.mathsfortoday.com/?p=45</guid>
		<description><![CDATA[Martin Gardner (October 21, 1914 – May 22, 2010) was an American mathematics and science writer specializing in recreational mathematics, died yesterday at the age of 95. He wrote the Mathematical Games column in Scientific American from 1956 to 1981, &#8230; <a href="http://www.mathsacademy.ie/?p=45">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.physics.ie/wp-content/uploads/2010/05/Martin_Gardner.jpeg" alt="Martin_Gardner" title="Martin_Gardner" width="225" height="157" class="alignright size-full wp-image-1250" />Martin Gardner (October 21, 1914 – May 22, 2010) was an American mathematics and science writer specializing in recreational mathematics, died yesterday at the age of 95. He wrote the Mathematical Games column in Scientific American from 1956 to 1981, and published over 70 books. </p>
<p>He wrote dozens of books about science, math and pseudoscience, including books aimed at children and teens. Among his most famous titles is &#8220;The Annotated Alice,&#8221; in which he lifted the lid of Lewis Carroll&#8217;s classic fantasies &#8220;Alice&#8217;s Adventures in Wonderland&#8221; and &#8220;Through the Looking Glass&#8221; to reveal a hidden tapestry of word games and literary references.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsacademy.ie/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
